We've broken down our sales to determine how important high-nicotine products are for smokers.
Below is the extrapolated data, broken down by age group and nicotine strength range.
Breakdown by Nicotine Type
Freebase Nicotine | 67.88% |
Salt Nicotine | 32.12% |
Most Popular Nicotine Strength (Freebase)
19 - 24 | 0.01 - 6mg/mL |
25 - 29 | 0.01 - 6mg/mL |
30 - 39 | 0.01 - 6mg/mL |
40 - 49 | 0.01 - 6mg/mL |
50+ | 0.01 - 6mg/mL |
Most Popular Nicotine Strength (Salt)
19 - 24 | 45.01 - 50mg/mL |
25 - 29 | 0.01 - 6mg/mL |
30 - 39 | 0.01 - 6mg/mL |
40 - 49 | 6.01 - 12mg/mL |
50+ | 0.01 - 6mg/mL |
No Nicotine (5.53%)
19 - 24 | 1.21% |
25 - 29 | 0.65% |
30 - 39 | 1.97% |
40 - 49 | 0.42% |
50+ | 1.28% |
0.01 - 6mg/mL (Freebase) (38.84%)
19 - 24 | 4.79% |
25 - 29 | 5.46% |
30 - 39 | 13.55% |
40 - 49 | 5.55% |
50+ | 9.49% |
6.01 - 12mg/mL (Freebase) (15.45%)
19 - 24 | 2.24% |
25 - 29 | 2.60% |
30 - 39 | 5.59% |
40 - 49 | 2.68% |
50+ | 2.34% |
12.01 - 18mg/mL (Freebase) (6.17%)
19 - 24 | 0.42% |
25 - 29 | 0.50% |
30 - 39 | 1.37% |
40 - 49 | 0.81% |
50+ | 0.78% |
18.01 - 20mg/mL (Freebase) (1.89%)
19 - 24 | 0.33% |
25 - 29 | 0.28% |
30 - 39 | 0.45% |
40 - 49 | 0.51% |
50+ | 0.32% |
0.01 - 6mg/mL (Salt) (5.61%)
19 - 24 | 0.93% |
25 - 29 | 1.26% |
30 - 39 | 1.89% |
40 - 49 | 0.93% |
50+ | 0.60% |
6.01 - 12mg/mL (Salt) (4.60%)
19 - 24 | 0.78% |
25 - 29 | 0.97% |
30 - 39 | 1.58% |
40 - 49 | 0.94% |
50+ | 0.33% |
12.01 - 18mg/mL (Salt) (3.76%)
19 - 24 | 0.65% |
25 - 29 | 0.71% |
30 - 39 | 1.38% |
40 - 49 | 0.67% |
50+ | 0.35% |
18.01 - 25mg/mL (Salt) (4.53%)
19 - 24 | 0.96% |
25 - 29 | 0.74% |
30 - 39 | 1.63% |
40 - 49 | 0.74% |
50+ | 0.46% |
25.01 - 35mg/mL (Salt) (4.68%)
19 - 24 | 1.16% |
25 - 29 | 0.80% |
30 - 39 | 1.39% |
40 - 49 | 0.81% |
50+ | 0.52% |
35.01 - 45mg/mL (Salt) (4.21%)
19 - 24 | 1.06% |
25 - 29 | 0.65% |
30 - 39 | 1.08% |
40 - 49 | 0.67% |
50+ | 0.73% |
45.01 - 50mg/mL (Salt) (4.73%)
19 - 24 | 1.55% |
25 - 29 | 0.64% |
30 - 39 | 0.89% |
40 - 49 | 0.90% |
50+ | 0.75% |